<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>familyCoding</title>
	<atom:link href="http://familycoding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://familycoding.com</link>
	<description>rewiring the world--brain by brain</description>
	<lastBuildDate>Wed, 03 Apr 2013 16:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='familycoding.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>familyCoding</title>
		<link>http://familycoding.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://familycoding.com/osd.xml" title="familyCoding" />
	<atom:link rel='hub' href='http://familycoding.com/?pushpress=hub'/>
		<item>
		<title>What Most Schools Don&#8217;t Teach</title>
		<link>http://familycoding.com/2013/02/27/what-most-schools-dont-teach/</link>
		<comments>http://familycoding.com/2013/02/27/what-most-schools-dont-teach/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:27:48 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://familycoding.com/?p=1093</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=1093&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/nKIu9yen5nc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/familycoding.wordpress.com/1093/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/familycoding.wordpress.com/1093/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=1093&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2013/02/27/what-most-schools-dont-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>5 things I learned about MOOCs in 2012</title>
		<link>http://familycoding.com/2012/12/19/5-things-i-learned-about-moocs-in-2012/</link>
		<comments>http://familycoding.com/2012/12/19/5-things-i-learned-about-moocs-in-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:44:46 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Computer Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MOOCS]]></category>

		<guid isPermaLink="false">http://familycoding.com/?p=895</guid>
		<description><![CDATA[About  a month ago, The New York Times declared 2012 the year of the MOOC. That&#8217;s Massive Open Online Course, in case you haven&#8217;t come across the term yet. Given how much time I spent enrolled in MOOCs this year, I &#8230; <a href="http://familycoding.com/2012/12/19/5-things-i-learned-about-moocs-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=895&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>About  a month ago, The New York Times declared 2012 <a href="http://www.nytimes.com/2012/11/04/education/edlife/massive-open-online-courses-are-multiplying-at-a-rapid-pace.html?pagewanted=all&amp;_r=0">the year of the MOOC.</a> That&#8217;s Massive Open Online Course, in case you haven&#8217;t come across the term yet.</p>
<p>Given how much time I spent enrolled in MOOCs this year, I kind of knew this already. But for those now dipping their toes into this phenomenon, here are the top 5 things I learned this year.</p>
<p>1.  <strong>MOOCs are addictive. </strong>Like seriously addictive.  You think the internet is distracting now.  Wait until you&#8217;re juggling the demands of the five fascinating  Ivy League courses you signed up with through Coursera.  I&#8217;m kidding, but not entirely. Somewhere around July I found myself wrestling between my Code Year resolution with Codecademy and my determination to complete the Studio Track of Stanford&#8217;s Human Computer Interaction course. What began as a five week project soon stretched into something closer to eight weeks as Stanford realized how unprepared most people were for the work involved in field researching, building, testing and peer reviewing a web app.  I did it.  But by September I was burnt out.  Had I not dropped out of Machine Learning after half a video and made a firm decision to bear down, I never would have grocked Python (or learned the word &#8220;grock&#8221;).  So if MOOCs are something that might interest you in 2013, make a resolution now not to become a MOOC slut.</p>
<p>2. <strong>MOOCs are an awesome way to meet people in your home town. </strong>This is especially true if you live in a tech oriented city. If there isn&#8217;t already a meet up somewhere in your town in the subject you&#8217;ve become interested in you can probably start one. Or you can start meetups specifically around the course you happen to have enrolled in. Those meet ups will no doubt lead to other meetups. After organizing the first Code Year meet up in Montreal, I met and introduced people who went on to put on the first Montreal Maker Faire. The interests I cultivated through that venture led me to  WordCamp Montreal, Semantic Web meet ups,  MTL Girl Geeks, MTL Girl Hackers, to mention only a few groups I discovered over the year. Problem was I was so over enrolled in MOOCs, I often couldn&#8217;t go to all the things I wanted to.</p>
<p>3. <strong>MOOCS are like running</strong>.  They&#8217;re free. They require little expense or equipment. They&#8217;re outside the usual  parameters of civilized life. You make your own challenges. You feel your strength, endurance, and confidence build. You&#8217;ll want to quit right before you reach the finish line/personal goal/personal best.  But if you bear down, you&#8217;ll learn the effort is really worth it.</p>
<p>4. <strong>MOOCS are like a treadmill. </strong>They can be a great stepping stone to real life learning. If you&#8217;re shy of university life for whatever reason, or you want to try out a subject first to see if it&#8217;s for you, MOOCs are great.  But at a certain point you need to find an entry point into the complexities of real life learning.  That might be a meet up, a project independent of what you&#8217;re learning in the MOOC, or, in the end, a classroom course in that subject. If MOOCs are your only source of learning you&#8217;re going to get bored.</p>
<p>5. <strong>MOOCs are especially great for women</strong>.<strong> </strong>At one point this year, I came across a popular  tech ed blog, where it was speculated that the gender ratio of MOOCS were probably not much different from those in regular Computer Science courses. i.e dismally biased towards men.  I&#8217;m not convinced that&#8217;s true. Almost all the people who showed up to my Montreal Code Year meet ups were women. My experience of peer review in the Coursera HCI course is that there were many women in the course. And, while I don&#8217;t know the numbers, I feel safe speculating that MOOCs will be a significant factor  in restoring gender balance to computer science. (Yes I did use the word <a href="http://familycoding.com/2012/06/06/532/">RESTORE.</a>)</p>
<p>MOOCS in my experience are a great gateway to equity. This isn&#8217;t to say that societies should abandon a commitment to traditional learning.  We&#8217;re all going to have to be careful to make sure that MOOCs enable low cost high quality learning, not undermine it.</p>
<p>But I&#8217;m from Montreal. <a href="http://en.wikipedia.org/wiki/2012_Quebec_student_protests"> Here we march in the streets and bang kitchenware to keep university tuition fees low.</a>  As a result one out of two  Montreal university graduates are first generation (i.e. the first person in their family to go beyond highschool), by far the highest ratio in North America.</p>
<p>The MOOC can be an excellent learning path, and can do much to fill the equity gap, but it will never be a substitute for a deep social commitment to affordable higher learning.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/familycoding.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/familycoding.wordpress.com/895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=895&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/12/19/5-things-i-learned-about-moocs-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Birthday Ada Byron, b. Dec 10, 1815</title>
		<link>http://familycoding.com/2012/12/10/happy-birthday-ada-byron-b-dec-10-1815/</link>
		<comments>http://familycoding.com/2012/12/10/happy-birthday-ada-byron-b-dec-10-1815/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:26:46 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ada Byron]]></category>
		<category><![CDATA[Computer Education Week]]></category>

		<guid isPermaLink="false">http://familycoding.com/?p=844</guid>
		<description><![CDATA[Click on this portrait of the teenage Ada Byron to learn about her contribution to the history of computer programming.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=844&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="[Ada Byron] Digital ID: ps_cps_cd3_047. New York Public Library" href="http://familycoding.com/2012/06/06/532/"><img title="[Ada Byron] Digital ID: ps_cps_cd3_047. New York Public Library" alt="[Ada Byron] Digital ID: ps_cps_cd3_047. New York Public Library" src="http://images.nypl.org/?id=ps_cps_cd3_047&amp;t=r" /></a></p>
<p>Click on this portrait of the teenage Ada Byron to learn about her contribution to the history of computer programming.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/familycoding.wordpress.com/844/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/familycoding.wordpress.com/844/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=844&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/12/10/happy-birthday-ada-byron-b-dec-10-1815/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>

		<media:content url="http://images.nypl.org/?id=ps_cps_cd3_047&#38;t=r" medium="image">
			<media:title type="html">[Ada Byron] Digital ID: ps_cps_cd3_047. New York Public Library</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding the meaning in video games: Yes, they have value beyond entertainment and self-improvement</title>
		<link>http://familycoding.com/2012/12/05/841/</link>
		<comments>http://familycoding.com/2012/12/05/841/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:15:34 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://familycoding.com/2012/12/05/841/</guid>
		<description><![CDATA[Reblogged from TED Blog: By Andy Robertson New art forms are polarizing. We love or hate Damien Hirst’s formaldehyde animals or Tracey Emin’s unmade bed but roundly understand that avant garde art has value, the artist trying to challenge us &#8230; <a href="http://familycoding.com/2012/12/05/841/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=841&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/9ee414a8db949e4eb3e67ef1ea0877df?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://blog.ted.com/2012/12/05/finding-the-meaning-in-video-games-yes-they-have-value-beyond-entertainment-and-self-improvement/">Reblogged from TED Blog:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="580" height="362" src='http://www.youtube.com/embed/RTJUrJ44kew?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe><ul class="thumb-list"><li><a href="http://blog.ted.com/2012/12/05/finding-the-meaning-in-video-games-yes-they-have-value-beyond-entertainment-and-self-improvement/" target="_self"><img src="http://tedconfblog.files.wordpress.com/2012/12/flower-video-game.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://blog.ted.com/2012/12/05/finding-the-meaning-in-video-games-yes-they-have-value-beyond-entertainment-and-self-improvement/" target="_self"><img src="http://tedconfblog.files.wordpress.com/2012/12/andy-robertson.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>

<p><strong>By Andy Robertson</strong></p>
<p>New art forms are polarizing. We love or hate <a href="http://www.damienhirst.com/">Damien Hirst’s formaldehyde animals</a> or <a href="http://www.emininternational.com/">Tracey Emin’s unmade bed</a> but roundly understand that avant garde art has value, the artist trying to challenge us and make us think something.</p>
<p>Video games draw similar fire. Detractors hem and haw that they’re all about shooting guns and wasting time, and worry about the harm they may be doing that we haven’t identified yet.</p>
</div> <p class="read-more"><a href="http://blog.ted.com/2012/12/05/finding-the-meaning-in-video-games-yes-they-have-value-beyond-entertainment-and-self-improvement/" target="_self"><span>Read more&hellip;</span> 862 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Combining my favorite topics, family and art, with spicy technology
</div></div>]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/12/05/841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>Snake Eyes</title>
		<link>http://familycoding.com/2012/11/21/learning-python/</link>
		<comments>http://familycoding.com/2012/11/21/learning-python/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:02:38 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://familycoding.com/?p=809</guid>
		<description><![CDATA[Python is killing me. My enthusiasm of two months ago is drying up and all the things I thought I was going to love about Python, I now hate.  I miss JavaScript. The comforting closure of the semi-colons. Those curly &#8230; <a href="http://familycoding.com/2012/11/21/learning-python/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=809&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://familycoding.files.wordpress.com/2012/11/snake-eyes.jpg"><img id="i-808" class="size-full wp-image" alt="Image" src="http://familycoding.files.wordpress.com/2012/11/snake-eyes.jpg?w=561" /></a></p>
<p>Python is killing me.</p>
<p>My enthusiasm of two months ago is drying up and all the things I thought I was going to love about Python, I now hate.  I miss JavaScript. The comforting closure of the semi-colons. Those curly brackets were always more fun than I gave them credit for. They told you where things went. They provided structure, style and whimsy.</p>
<p>Python is all empty space. And while the basic logic is still there, why do all computer languages have to do things differently?</p>
<p>Mostly, I guess I just resent that it’s hard. Which is probably a life problem, not a Python problem. Why do we always think that life is going to get easier?  I’ve been baby stepping my way through, but I’m falling behind.  I was on track to finish Code Year on time, and every week my percentage of completion is getting a tiny bit lower. I feel like a marathon runner who&#8217;s fading in the last mile.</p>
<p>Must. Get. The. Passion. Back.</p>
<p>Yesterday I was thinking about the <a href="http://familycoding.com/2012/04/07/hello-world/">programming satori experience that got this blog rolling</a>. I remember how I felt after I got through the Snake Eyes  challenge. The world took on this complex, computational beauty that I never  would  have seen If I’d given up . For the week after that challenge I was thinking in code. I felt enlightened, stronger.</p>
<p>I’m sure Python has something to teach me too. I just have to be willing to re-commit and set a challenge to make up the ground I’ve lost.</p>
<p>One of the advantages of being the mother of a twelve year old is that I have many inspirational Hollywood movies to choose from in this mission. A scene from  the Karate Kid remake comes to mind. The one where they visit the Taoist monastery and Jaden Smith learns that the snake is not controlling the nun. By copying its movements the nun is controlling the snake!</p>
<p>There is some profound metaphor in there that I don’t quite understand yet. But I will find some way to make that allegory work.</p>
<p>Because if I’ve learned one thing from a year of learning to program, it’s that it’s usually right at the point when nothing makes any sense that the magic is about to happen.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/familycoding.wordpress.com/809/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/familycoding.wordpress.com/809/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=809&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/11/21/learning-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>

		<media:content url="http://familycoding.files.wordpress.com/2012/11/snake-eyes.jpg?w=561" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Wired&#039;s Chris Anderson: Today&#039;s &#039;Maker Movement&#039; Is The New Industrial Revolution [TCTV]</title>
		<link>http://familycoding.com/2012/10/23/793/</link>
		<comments>http://familycoding.com/2012/10/23/793/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:30:33 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://familycoding.com/2012/10/23/793/</guid>
		<description><![CDATA[Reblogged from TechCrunch: As the longtime editor-in-chief of Wired Magazine, the author of The Long Tail, the proponent of the concept of "freemium," to name just a few of the things that he's known for, Chris Anderson is well-renowned for &#8230; <a href="http://familycoding.com/2012/10/23/793/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=793&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/4978d78871dc3ed1a4264d051e6c9193?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://techcrunch.com/2012/10/09/wireds-chris-anderson-todays-maker-movement-is-the-new-industrial-revolution-tctv/">Reblogged from TechCrunch:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">
<p><br />
As the longtime editor-in-chief of <a href="http://www.wired.com"><em>Wired Magazine</em></a>, the author of <em><a href="http://www.thelongtail.com">The Long Tail</a></em>, the <a href="http://en.wikipedia.org/wiki/Freemium">proponent of the concept of "freemium,</a>" to name just a few of the things that he's known for, <a href="http://www.crunchbase.com/person/chris-anderson">Chris Anderson</a> is well-renowned for having his finger on the pulse of trends just as they're starting to coalesce into movements.</p>
<p>So, inquiring minds want to know: What is he obsessed with right now?</p>
</div> <p class="read-more"><a href="http://techcrunch.com/2012/10/09/wireds-chris-anderson-todays-maker-movement-is-the-new-industrial-revolution-tctv/" target="_self"><span>Read more&hellip;</span> 585 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Chris Anderson on how "parenting gone wrong" turned into a multi million dollar company.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/10/23/793/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>6 tips on how scientists and engineers can excite, rather than bore, an audience</title>
		<link>http://familycoding.com/2012/10/11/792/</link>
		<comments>http://familycoding.com/2012/10/11/792/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:46:38 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://familycoding.com/2012/10/11/792/</guid>
		<description><![CDATA[Reblogged from TED Blog: Melissa Marshall has a message for scientists and engineers: Contrary to popular belief, the general public is interested in your work and does want to hear the details of your research. The trick is that you &#8230; <a href="http://familycoding.com/2012/10/11/792/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=792&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/18f19d9bd6d357472e7314863c44a08e?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://blog.ted.com/2012/10/11/6-tips-on-how-scientists-and-engineers-can-excite-rather-than-bore-an-audience/">Reblogged from TED Blog:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">

<p>Melissa Marshall has a message for scientists and engineers: Contrary to popular belief, the general public is interested in your work and does want to hear the details of your research. The trick is that you must communicate your ideas clearly, because they will start snoring in their seats if you assault them with a slew of jargon and details they’re not prepared to understand.</p>
</div> <p class="read-more"><a href="http://blog.ted.com/2012/10/11/6-tips-on-how-scientists-and-engineers-can-excite-rather-than-bore-an-audience/" target="_self"><span>Read more&hellip;</span> 1,180 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/10/11/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>How you too can build your own computer</title>
		<link>http://familycoding.com/2012/10/04/784/</link>
		<comments>http://familycoding.com/2012/10/04/784/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:00:05 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://familycoding.com/2012/10/04/784/</guid>
		<description><![CDATA[Reblogged from TED Blog: As computers have gotten more complex, even tech literate users have become detached from the basics of how they function. This is what Shimon Schocken and Noam Nisan noticed with their computer science students in Israel. &#8230; <a href="http://familycoding.com/2012/10/04/784/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=784&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/18f19d9bd6d357472e7314863c44a08e?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://blog.ted.com/2012/10/04/how-you-too-can-build-your-own-computer/">Reblogged from TED Blog:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="580" height="362" src='http://www.youtube.com/embed/JtXvUoPx4Qs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe>
<p>As computers have gotten more complex, even tech literate users have become detached from the basics of how they function. This is what Shimon Schocken and Noam Nisan noticed with their computer science students in Israel. As Schocken explains in <a href="http://www.ted.com/talks/shimon_schocken_the_self_organizing_computer_course.html">this talk from TEDGlobal 2012</a>, the pair decided to have their students build a working computer, from the ground up, so that they would “understand how computers work in the marrow of their bones.” They broke down the process into a series of bite-sized, stand-alone units.</p>
</div> <p class="read-more"><a href="http://blog.ted.com/2012/10/04/how-you-too-can-build-your-own-computer/" target="_self"><span>Read more&hellip;</span> 454 more words, 3 more videos</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
The TED talk linked to above is an enlightening and empowering testimonial on how parents can inspire self-study.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://familycoding.com/2012/10/04/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0037bc842dd420437edba723f24650e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">familycoding</media:title>
		</media:content>
	</item>
		<item>
		<title>Further reading in GitHub</title>
		<link>http://familycoding.com/2012/09/27/further-reading-in-github/</link>
		<comments>http://familycoding.com/2012/09/27/further-reading-in-github/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:55:35 +0000</pubDate>
		<dc:creator>JulietWaters</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://familycoding.com/2012/09/27/further-reading-in-github/</guid>
		<description><![CDATA[Reblogged from TED Blog: The open-source programming world has a lot to teach democracy, says Clay Shirky. In this fascinating talk from TEDGlobal 2012, Shirky harkens back to the early days of the printing press. At the time, a group &#8230; <a href="http://familycoding.com/2012/09/27/further-reading-in-github/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=familycoding.com&#038;blog=34704121&#038;post=782&#038;subd=familycoding&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/18f19d9bd6d357472e7314863c44a08e?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://blog.ted.com/2012/09/25/further-reading-in-github/">Reblogged from TED Blog:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://blog.ted.com/2012/09/25/further-reading-in-github/" target="_self"><img src="http://tedconfblog.files.wordpress.com/2012/09/github_lawyers_550px.jpeg?w=580" alt="Click to visit the original post" class="size-full" /></a>

<p>The open-source programming world has a lot to teach democracy, says Clay Shirky.</p>
<p>In <a href="http://www.ted.com/talks/clay_shirky_how_the_internet_will_one_day_transform_government.html">this fascinating talk from TEDGlobal 2012</a>, Shirky harkens back to the early days of the printing press. At the time, a group of “natural philosophers” (who would later adopt the term “scientists”) called the Invisible College realized that the press could offer a new way to share and debate their work.</p>
